xychart-beta
title "Weekly Commits Across All Repositories"
x-axis "Weeks ago" [52, 48, 44, 40, 36, 32, 28, 24, 20, 16, 12, 8, 4, 1]
y-axis "Commits"
bar [0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 3, 0, 23, 270]
xychart-beta horizontal
title "Commits per Repository (52 Weeks)"
x-axis ["obgyn-patient-information-system", "sju-medical-patient-information-system", "dental-management-system", "patient-management-init", "OR_Schedule", "schedule-test"]
y-axis "Commits"
bar [566, 1, 35, 6, 4, 1]
| Repository | Commits (52w) | Frequency |
|---|---|---|
| obgyn-patient-information-system | 566 | Very Active |
| sju-medical-patient-information-system | 1 | Low |
| dental-management-system | 35 | Occasional |
| patient-management-init | 6 | Low |
| OR_Schedule | 4 | Low |
| schedule-test | 1 | Low |
| Metric | Count |
|---|---|
| Repositories | 6 |
| Active (last 7 days) | 3 |
| Total Commits | 621 |
| Open Pull Requests | 1 |
| Merged/Closed Pull Requests | 127 |
| Open Issues | 2 |
| Closed Issues | 3 |
| Security Alerts | 2 |
| Contributors | 6 |
| Languages | TypeScript, Python, PLpgSQL, Shell, CSS, FreeMarker, JavaScript, Dockerfile, +3 more |
| Last Updated | May 01, 2026 at 23:39 UTC |
pie showData
title Codebase Language Breakdown (by bytes)
"TypeScript" : 60.2
"Python" : 26.4
"PLpgSQL" : 8.3
"Shell" : 2.4
"CSS" : 1.3
"FreeMarker" : 0.7
"JavaScript" : 0.4
"Dockerfile" : 0.2
"Other" : 0.1
| Repository | PRs (Open) | PRs (Closed) | Issues (Open) | Issues (Closed) | Security Alerts |
|---|---|---|---|---|---|
| obgyn-patient-information-system | 1 | 121 | 1 | 1 | 1 |
| sju-medical-patient-information-system | 0 | 1 | 1 | 1 | 0 |
| dental-management-system | 0 | 5 | 0 | 1 | 1 |
| patient-management-init | 0 | 0 | 0 | 0 | 0 |
| OR_Schedule | 0 | 0 | 0 | 0 | 0 |
| schedule-test | 0 | 0 | 0 | 0 | 0 |
pie showData
title "PRs and Issues Across Organization"
"Open PRs" : 1
"Closed PRs" : 127
"Open Issues" : 2
"Closed Issues" : 3
obgyn-patient-information-system:
dental-management-system:
patient-management-init:
OR_Schedule:
Auto-generated on May 01, 2026 at 23:39 UTC. Updates automatically on every push, PR, issue, or security event across all organization repositories.