|
1 | 1 | Playwright V8 Coverage Report |
2 | 2 |
|
3 | | -PR: PR_26126_057-playwright-coverage-formatting |
| 3 | +PR: PR_26126_058-playwright-coverage-include-palette-manager |
4 | 4 | Coverage source: Playwright/Chromium built-in V8 coverage. |
| 5 | +Coverage scope: all collected runtime JavaScript under src/, tools/, and common/. |
5 | 6 | Dependencies: no new npm packages. |
6 | 7 | Thresholds: none enforced. |
7 | 8 | Note: coverage is an advisory baseline only for this PR. |
@@ -58,35 +59,51 @@ Files with executed line/function counts where available: |
58 | 59 | (33%) src/engine/rendering/VectorDrawing.js - executed lines 22/22; executed functions 1/3 |
59 | 60 | (33%) src/engine/runtime/MobileRuntimeTweaks.js - executed lines 21/21; executed functions 1/3 |
60 | 61 | (33%) src/engine/scene/SceneTransitionController.js - executed lines 22/22; executed functions 1/3 |
| 62 | +(36%) tools/palette-manager-v2/controls/PaletteImportExportControl.js - executed lines 67/67; executed functions 4/11 |
61 | 63 | (38%) src/engine/camera/Camera3D.js - executed lines 48/48; executed functions 3/8 |
| 64 | +(38%) tools/palette-manager-v2/modules/PaletteValidationService.js - executed lines 88/88; executed functions 3/8 |
| 65 | +(39%) tools/palette-manager-v2/modules/PaletteManagerApp.js - executed lines 934/934; executed functions 43/110 |
62 | 66 | (40%) src/engine/scene/Scene.js - executed lines 12/12; executed functions 2/5 |
63 | 67 | (42%) tools/preview-generator-v2/PreviewGeneratorV2Capture.js - executed lines 477/477; executed functions 10/24 |
| 68 | +(44%) tools/palette-manager-v2/controls/PaletteEditorControl.js - executed lines 225/225; executed functions 14/32 |
64 | 69 | (47%) src/engine/runtime/RuntimeMonitoringHooks.js - executed lines 191/191; executed functions 8/17 |
65 | 70 | (50%) src/engine/camera/ZoneCameraSystem.js - executed lines 26/26; executed functions 1/2 |
66 | 71 | (50%) src/engine/config/ConfigStore.js - executed lines 46/46; executed functions 3/6 |
67 | 72 | (50%) src/engine/input/ActionInputDebugOverlay.js - executed lines 51/51; executed functions 1/2 |
68 | 73 | (50%) src/engine/release/DistributionPackager.js - executed lines 32/32; executed functions 1/2 |
69 | 74 | (50%) src/engine/rendering/LayeredRenderSystem.js - executed lines 14/14; executed functions 1/2 |
70 | 75 | (50%) src/engine/rendering/SpriteRenderSystem.js - executed lines 48/48; executed functions 1/2 |
| 76 | +(50%) tools/common/PaletteUsageService.js - executed lines 5/5; executed functions 1/2 |
| 77 | +(50%) tools/palette-manager-v2/main.js - executed lines 88/88; executed functions 3/6 |
| 78 | +(50%) tools/palette-manager-v2/modules/PaletteHistoryStack.js - executed lines 54/54; executed functions 5/10 |
71 | 79 | (50%) tools/toolRegistry.js - executed lines 425/425; executed functions 4/8 |
| 80 | +(55%) tools/palette-manager-v2/modules/SwatchRow.js - executed lines 115/115; executed functions 6/11 |
72 | 81 | (56%) src/engine/logging/Logger.js - executed lines 56/56; executed functions 5/9 |
| 82 | +(56%) tools/palette-manager-v2/modules/paletteUtils.js - executed lines 41/41; executed functions 5/9 |
73 | 83 | (57%) src/engine/runtime/FullscreenService.js - executed lines 118/118; executed functions 8/14 |
74 | 84 | (58%) src/engine/core/Engine.js - executed lines 323/323; executed functions 7/12 |
75 | 85 | (60%) src/engine/core/RuntimeMetrics.js - executed lines 48/48; executed functions 3/5 |
76 | 86 | (60%) src/engine/persistence/StorageService.js - executed lines 49/49; executed functions 3/5 |
77 | 87 | (61%) src/engine/runtime/gameImageConvention.js - executed lines 207/207; executed functions 11/18 |
| 88 | +(65%) tools/palette-manager-v2/controls/SourcePaletteBrowserControl.js - executed lines 121/121; executed functions 15/23 |
78 | 89 | (67%) src/shared/number/numberUtils.js - executed lines 14/14; executed functions 2/3 |
79 | 90 | (67%) tools/preview-generator-v2/PreviewGeneratorV2ShellControl.js - executed lines 117/117; executed functions 8/12 |
| 91 | +(71%) tools/palette-manager-v2/controls/PaletteValidationErrorControl.js - executed lines 30/30; executed functions 5/7 |
80 | 92 | (73%) src/engine/theme/mount-shared-header.js - executed lines 143/143; executed functions 8/11 |
81 | 93 | (75%) src/engine/core/FixedTicker.js - executed lines 36/36; executed functions 3/4 |
82 | 94 | (75%) src/engine/theme/Theme.js - executed lines 26/26; executed functions 3/4 |
| 95 | +(75%) tools/palette-manager-v2/controls/UserPaletteControl.js - executed lines 95/95; executed functions 12/16 |
| 96 | +(75%) tools/palette-manager-v2/paletteManagerShell.js - executed lines 160/160; executed functions 12/16 |
83 | 97 | (80%) src/engine/core/FrameClock.js - executed lines 32/32; executed functions 4/5 |
| 98 | +(80%) src/engine/theme/accordionV2/accordionV2.js - executed lines 26/26; executed functions 4/5 |
84 | 99 | (81%) tools/preview-generator-v2/PreviewGeneratorV2App.js - executed lines 539/539; executed functions 47/58 |
| 100 | +(87%) tools/common/PaletteSortService.js - executed lines 103/103; executed functions 13/15 |
85 | 101 | (100%) src/engine/audio/index.js - executed lines 15/15; executed functions 1/1 |
86 | 102 | (100%) src/engine/camera/index.js - executed lines 10/10; executed functions 1/1 |
87 | 103 | (100%) src/engine/config/index.js - executed lines 7/7; executed functions 1/1 |
88 | 104 | (100%) src/engine/input/index.js - executed lines 13/13; executed functions 1/1 |
89 | 105 | (100%) src/engine/logging/index.js - executed lines 8/8; executed functions 1/1 |
| 106 | +(100%) src/engine/paletteList.js - executed lines 1205/1205; executed functions 15/15 |
90 | 107 | (100%) src/engine/persistence/index.js - executed lines 11/11; executed functions 1/1 |
91 | 108 | (100%) src/engine/release/index.js - executed lines 12/12; executed functions 1/1 |
92 | 109 | (100%) src/engine/rendering/index.js - executed lines 11/11; executed functions 1/1 |
@@ -119,3 +136,4 @@ Uncovered or low-coverage changed JS files: |
119 | 136 |
|
120 | 137 | Changed JS files considered: |
121 | 138 | (0%) tests/helpers/playwrightV8CoverageReporter.mjs - changed JS file not collected as browser runtime coverage |
| 139 | +(0%) tests/playwright/PreviewGeneratorV2Baseline.spec.mjs - changed JS file not collected as browser runtime coverage |
0 commit comments