|
| 1 | +# PR 11.52 Audit Report |
| 2 | + |
| 3 | +## Scope |
| 4 | +Controlled JSON cleanup batch of exactly 8 audit-confirmed `NO` files. |
| 5 | + |
| 6 | +## Before Audit |
| 7 | +Paste or attach full output in: |
| 8 | +- docs/dev/reports/PR_11_52_audit_before.txt |
| 9 | + |
| 10 | +Before counts: |
| 11 | +- YES count: 39 |
| 12 | +- NO count: 55 |
| 13 | +- TOTAL count: 94 |
| 14 | + |
| 15 | +## Selected Files |
| 16 | +Validated candidates (exactly 8): |
| 17 | + |
| 18 | +1. `samples/phase-02/0201/sample.0201.3d-camera-path-editor.json` |
| 19 | +2. `samples/phase-02/0202/sample.0202.3d-camera-path-editor.json` |
| 20 | +3. `samples/phase-02/0210/sample.0210.physics-sandbox.json` |
| 21 | +4. `samples/phase-02/0221/sample.0221.3d-json-payload-normalizer.json` |
| 22 | +5. `samples/phase-05/0510/sample.0510.asset-pipeline-tool.json` |
| 23 | +6. `samples/phase-05/0512/sample.0512.performance-profiler.json` |
| 24 | +7. `samples/phase-07/0708/sample.0708.replay-visualizer.json` |
| 25 | +8. `samples/phase-16/1606/sample.1606.physics-sandbox.json` |
| 26 | + |
| 27 | +## Validation Evidence |
| 28 | +- Full per-candidate evidence is recorded in: |
| 29 | + - `docs/dev/reports/PR_11_52_candidate_validation.txt` |
| 30 | +- For all 8 selected files: |
| 31 | + - audit status before deletion: `NO` |
| 32 | + - sample-local JS search: no matches |
| 33 | + - broader repo search (excluding docs/tmp): one meaningful hit in `samples/metadata/samples.index.metadata.json` via `roundtripToolPresets[].presetPath` |
| 34 | + - decision: `KEEP` (manifest-indirect reference present) |
| 35 | + |
| 36 | +Blocking result: |
| 37 | +- Non-blocked `NO` candidates available from audit: 31 |
| 38 | +- Candidates with zero meaningful broader references outside docs/tmp: 0 |
| 39 | +- Therefore no selected candidate was provably unused under PR 11.52 decision rules. |
| 40 | + |
| 41 | +## After Audit |
| 42 | +Paste or attach full output in: |
| 43 | +- docs/dev/reports/PR_11_52_audit_after.txt |
| 44 | + |
| 45 | +After counts: |
| 46 | +- YES count: 39 |
| 47 | +- NO count: 55 |
| 48 | +- TOTAL count: 94 |
| 49 | + |
| 50 | +Expected result: |
| 51 | +- NO count reduced by exactly 8. |
| 52 | + |
| 53 | +Outcome: |
| 54 | +- Not achievable without violating PR 11.52 forbidden scope (`manifests used indirectly`). |
| 55 | +- No file deletions were applied. |
| 56 | + |
| 57 | +## Targeted Testing |
| 58 | +Full samples smoke test: SKIPPED. |
| 59 | + |
| 60 | +Reason: |
| 61 | +- This PR only removes confirmed unused JSON files. |
| 62 | +- No shared loader/framework files are modified. |
| 63 | +- Targeted audit validation is sufficient. |
| 64 | + |
| 65 | +Targeted checks performed: |
| 66 | +- `powershell -ExecutionPolicy Bypass -File scripts/PS/audit-sample-json-js-references.ps1` (before) |
| 67 | +- Per-file targeted checks for all 8 candidates (exact filename, relative path, sample-local JS, broader repo) captured in `docs/dev/reports/PR_11_52_candidate_validation.txt` |
| 68 | +- `powershell -ExecutionPolicy Bypass -File scripts/PS/audit-sample-json-js-references.ps1` (after) |
| 69 | + |
| 70 | +## Roadmap Guard |
| 71 | +Roadmap text deletion: none. |
| 72 | +Roadmap text rewrite: none. |
| 73 | +Roadmap status-only update: only if execution-backed. |
0 commit comments