|
1 | 1 | # Launch Smoke Report |
2 | 2 |
|
3 | | -Generated: 2026-04-18T22:20:21.057Z |
| 3 | +Generated: 2026-04-18T23:16:10.723Z |
4 | 4 |
|
5 | | -Filters: games=false, samples=true, tools=false, sampleRange=all |
| 5 | +Filters: games=true, samples=true, tools=true, sampleRange=all |
6 | 6 |
|
7 | 7 | | Status | Type | Label | Path | Notes | Steps | |
8 | 8 | | --- | --- | --- | --- | --- | --- | |
| 9 | +| PASS | game | _template | games\_template\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 10 | +| PASS | game | AITargetDummy | games\AITargetDummy\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 11 | +| PASS | game | Asteroids | games\Asteroids\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 12 | +| PASS | game | Bouncing-ball | games\Bouncing-ball\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 13 | +| PASS | game | Breakout | games\Breakout\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 14 | +| PASS | game | GravityWell | games\GravityWell\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 15 | +| PASS | game | Pacman | games\Pacman\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 16 | +| PASS | game | Pong | games\Pong\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 17 | +| PASS | game | SolarSystem | games\SolarSystem\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 18 | +| PASS | game | SpaceDuel | games\SpaceDuel\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 19 | +| PASS | game | SpaceInvaders | games\SpaceInvaders\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 20 | +| PASS | game | vector-arcade-sample | games\vector-arcade-sample\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
9 | 21 | | PASS | sample | 0101 | samples\phase-01\0101\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
10 | 22 | | PASS | sample | 0102 | samples\phase-01\0102\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
11 | 23 | | PASS | sample | 0103 | samples\phase-01\0103\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
@@ -247,4 +259,21 @@ Filters: games=false, samples=true, tools=false, sampleRange=all |
247 | 259 | | PASS | sample | 1712 | samples\phase-17\1712\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
248 | 260 | | PASS | sample | 1713 | samples\phase-17\1713\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
249 | 261 | | PASS | sample | 1801 | samples\phase-18\1801\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
250 | | -| PASS | sample | 1901 | samples\phase-19\1901\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 262 | +| PASS | sample | 1901 | samples\phase-19\1901\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 263 | +| PASS | tool | 3D Asset Viewer | tools\3D Asset Viewer\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 264 | +| PASS | tool | 3D Camera Path Editor | tools\3D Camera Path Editor\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 265 | +| PASS | tool | 3D Map Editor | tools\3D Map Editor\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 266 | +| PASS | tool | Asset Browser | tools\Asset Browser\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 267 | +| PASS | tool | Asset Pipeline Tool | tools\Asset Pipeline Tool\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 268 | +| PASS | tool | Palette Browser | tools\Palette Browser\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 269 | +| PASS | tool | Parallax Scene Studio | tools\Parallax Scene Studio\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 270 | +| PASS | tool | Performance Profiler | tools\Performance Profiler\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 271 | +| PASS | tool | Physics Sandbox | tools\Physics Sandbox\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 272 | +| PASS | tool | Replay Visualizer | tools\Replay Visualizer\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 273 | +| PASS | tool | Sprite Editor | tools\Sprite Editor\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 274 | +| PASS | tool | State Inspector | tools\State Inspector\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 275 | +| PASS | tool | Tile Model Converter | tools\Tile Model Converter\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 276 | +| PASS | tool | Tilemap Studio | tools\Tilemap Studio\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 277 | +| PASS | tool | Tool Host | tools\Tool Host\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 278 | +| PASS | tool | Vector Asset Studio | tools\Vector Asset Studio\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
| 279 | +| PASS | tool | Vector Map Editor | tools\Vector Map Editor\index.html | | npm install --prefix ./tmp ws → npm run test:launch-smoke | |
0 commit comments